Compatibility
Service and Repair
Compatibility to Vickers products
PEES | Vickers |
AN 016 | AN016VZ Sollwertpoti |
AN 100 | Prop.-Verst. 1500mA m.Netzt. |
AN 101-10 | EEA-PAM-101-A-10 |
AN 101-22 | |
AN 102-10 | EEA-AMP-102-A-10 |
AN 103-10 | |
AN 104-10 | EEA-PAM-104-A-10 |
AN 106-10 | EEA-PSU-106-B-10 |
AN 106-20 | EEA-PSU-106-C-10 |
AN 106-30 | EEA-PSU-106-A-10 |
AN 106-40 | EEA-PSU-106-D-10 |
AN 106-50 | EEA-PSU-106-E-10 |
AN 107-10 | Prop.-Verst. 2x840mA |
AN 108-10 | 4 Sollw.+komb.5fach-Rampe |
AN 109-10 | EEA-LIM-109-A-10 |
AN 110-10 | EEA-REL-110-A-10 |
AN 110-20 | EEA-REL-110-B-10 |
AN 112-10 | EEA-AMP-112-A-10 |
AN 115-10 | 5 Sollwerte m.Standardrampe |
AN 116-10 | EEA-DSG-116-A-10 |
AN 117-10 | EEA-DAC-117-A-10 |
AN 118-A-30 | EEA-PAM-118-A-30-SL |
AN 118-A-10 | EEA-PAM-118-A-10 |
AN 118-A-20 | EEA-PAM-118-A-20 |
AN 118-A-30 | EEA-PAM-118-A-30 |
AN 118-B-10 | EEA-PAM-118-B-10 |
AN 118-B-30 | EEA-PAM-118-B-30 |
AN 119 | EEA-PAM-119-A-10 |
AN 120 | EEA-DSG-120-A-10 |
AN 121 | EEA-PAM-121-A-10 |
AN 122 | EEA-DSG-122-A-10 |
AN 124 | EEA-DSG-124-A-10 |
AN 126-A-20 | EEA-PAM-126-A-20 |
AN 126-A-30 | EEA-PAM-126-A-30 |
AN 126-A-31 | EEA-PAM-126-A-31 |
AN 126-B-20 | EEA-PAM-126-B-20 |
AN 126-B-30 | EEA-PAM-126-B-30 |
AN 126-C-30 | EEA-PAM-126-C-30 |
AN 127 | |
AN 128 | |
AN 129 | |
AN 130 | |
AN 131 | |
AN 137 | |
AN 138 | |
AN 134 | |
AN 135 | |
AN 204 | |
AN 208-10 | EEA-DSG-450-A-10 |
AN 208-10 | |
AN 210 | EEA-AMP-451-A-10 |
AN 215 | |
AN 216 | EEA-REL-452-A-10 |
AN 218 | EEA-LIM-454-A-10 |
AN 227 | |
AN 239 (AN217) | EEA-DSG-453-A-10 |
Euroformat: Denison compatibility
Denison | Pees | |
---|---|---|
701-00008-8 | AN535 | |
701-00016-8 | AN203 | |
701-00022-8 | AN207 | |
701-00026-8 | AN205 (*) | |
701-00028-8 | AN208 | |
701-00030-8 | AN209 | |
701-00065-8 | AN533 | AN233 |
701-00068-8 | AN237 (*) | |
701-00153-8 | AN527 | AN227 |
701-00154-8 | AN527 | AN227 |
701-00155-8 | AN528 | AN228 |
701-00156-8 | AN527 | AN227 |
701-00157-8 | AN527 | AN227 |
701-00158-8 | AN528 | AN228 |